# XScreenSaver Preferences File
# Written by xscreensaver-demo 5.36 for gabriel on Wed Oct 25 10:25:51 2017.
# https://www.jwz.org/xscreensaver/

timeout:	0:10:00
cycle:		0:05:00
lock:		False
lockTimeout:	0:00:00
passwdTimeout:	0:00:30
visualID:	default
installColormap:    True
verbose:	False
timestamp:	True
splash:		True
splashDuration:	0:00:05
demoCommand:	xscreensaver-demo
prefsCommand:	xscreensaver-demo -prefs
nice:		10
memoryLimit:	0
fade:		True
unfade:		True
fadeSeconds:	0:00:03
fadeTicks:	20
captureStderr:	True
ignoreUninstalledPrograms:False
font:		*-medium-r-*-140-*-m-*
dpmsEnabled:	True
dpmsQuickOff:	True
dpmsStandby:	0:30:00
dpmsSuspend:	0:45:00
dpmsOff:	1:00:00
grabDesktopImages:  True
grabVideoFrames:    False
chooseRandomImages: False
imageDirectory:	

mode:		random
selected:	92

textMode:	program
textLiteral:	XScreenSaver
textFile:	
textProgram:	fortune -a -o
textURL:	http://planet.debian.org/rss20.xml

programs:								      \
-				maze -root				    \n\
- GL: 				superquadrics -root			    \n\
-				attraction -root			    \n\
-				blitspin -root				    \n\
-				greynetic -root				    \n\
-				helix -root				    \n\
-				hopalong -root				    \n\
-				imsmap -root				    \n\
				noseguy -root -program			      \
				  "/usr/games/fortune -a -o"		    \n\
-				pyro -root -delay 53097 -count 1419	      \
				  -frequency 37 -scatter 319		    \n\
-				qix -root				    \n\
-				rocks -root				    \n\
-				rorschach -root				    \n\
-				decayscreen -root			    \n\
-				flame -root				    \n\
-				halo -root				    \n\
-				slidescreen -root			    \n\
-				pedal -root				    \n\
-				bouboule -root				    \n\
-				braid -root				    \n\
-				coral -root				    \n\
-				deco -root				    \n\
-				drift -root				    \n\
-				fadeplot -root				    \n\
-				galaxy -root				    \n\
-				goop -root				    \n\
-				grav -root				    \n\
-				ifs -root				    \n\
-				unicode -root				    \n\
- GL: 				jigsaw -root				    \n\
-				julia -root				    \n\
-				kaleidescope -root			    \n\
- GL: 				moebius -root				    \n\
-				moire -root				    \n\
- GL: 				morph3d -root				    \n\
-				mountain -root				    \n\
-				munch -root				    \n\
-				penrose -root				    \n\
- GL: 				pipes -root -delay 0 -size 120 -factory 10  \n\
-				rd-bomb -root				    \n\
  GL: 				rubik -root -delay 0 -cycles 3 -size 3	    \n\
-				sierpinski -root			    \n\
- GL: 				slip -root				    \n\
  GL: 				sproingies -root -count 30 -fall	    \n\
-				starfish -root				    \n\
-				strange -root				    \n\
-				swirl -root				    \n\
-				triangle -root				    \n\
-				xjack -root				    \n\
-				xlyap -root				    \n\
- GL: 				atlantis -root -delay 0 -whalespeed 1000      \
				  -size 10000 -count 8			    \n\
				bsod -root -delay 7 -no-amiga -no-glados      \
				  -no-android -no-apple2 -no-nvidia	      \
				  -no-os2 -no-mac -no-mac1 -no-macsbug	      \
				  -no-macx -no-os390 -no-vms -no-hvx	      \
				  -no-blitdamage -no-atm -no-linux	      \
				  -no-hppalinux -no-solaris -no-sco	      \
				  -no-hpux -no-tru64			    \n\
- GL: 				bubble3d -root				    \n\
- GL: 				cage -root				    \n\
-				crystal -root				    \n\
-				cynosure -root				    \n\
-				discrete -root				    \n\
-				distort -root				    \n\
-				epicycle -root				    \n\
-				flow -root				    \n\
- GL: 				glplanet -root				    \n\
-				interference -root			    \n\
-				kumppa -root				    \n\
  GL: 				lament -root -delay 0 -fps		    \n\
-				moire2 -root				    \n\
- GL: 				sonar -root -ping simulation -font-size 0     \
				  -team-a-name Blue -team-b-name Red	    \n\
- GL: 				stairs -root				    \n\
-				truchet -root				    \n\
-				vidwhacker -root			    \n\
				blaster -root				    \n\
-				bumps -root				    \n\
-				ccurve -root				    \n\
-				compass -root				    \n\
-				deluxe -root				    \n\
-				demon -root				    \n\
- GL: 				extrusion -root				    \n\
-				loop -root				    \n\
-				penetrate -root				    \n\
-				petri -root				    \n\
  any: 				phosphor -root -scale 3 -ticks 1 -fps	      \
				  -program "/usr/games/fortune -a -o"	    \n\
- GL: 				pulsar -root				    \n\
-				ripples -root -delay 24000 -fluidity 4	      \
				  -stir -light 8			    \n\
-				shadebobs -root				    \n\
- GL: 				sierpinski3d -root			    \n\
-				spotlight -root				    \n\
-				squiral -root				    \n\
-				wander -root				    \n\
-				webcollage -root			    \n\
-				xflame -root				    \n\
				xmatrix -root -small -phone +552199029978   \n\
  GL: 				gflux -root -delay 0 -squares 40 -waves 7     \
				  -mode wire				    \n\
-				nerverot -root				    \n\
				xrayswarm -root -delay 14000		    \n\
-				xspirograph -root			    \n\
  GL: 				circuit -root -parts 30			    \n\
- GL: 				dangerball -root			    \n\
  GL: 				engine -root -titles			    \n\
- GL: 				flipscreen3d -root			    \n\
- GL: 				gltext -root				    \n\
- GL: 				menger -root				    \n\
  GL: 				molecule -root -delay 0 -no-shells -fps	    \n\
-				rotzoomer -root				    \n\
-				speedmine -root				    \n\
- GL: 				starwars -root				    \n\
- GL: 				stonerview -root			    \n\
-				vermiculate -root			    \n\
				whirlwindwarp -root			    \n\
-				zoom -root				    \n\
-				anemone -root				    \n\
-				apollonian -root			    \n\
  GL: 				boxed -root				    \n\
- GL: 				cubenetic -root				    \n\
- GL: 				endgame -root				    \n\
-				euler2d -root				    \n\
-				fluidballs -root			    \n\
  GL: 				flurry -root				    \n\
  GL: 				glblur -root				    \n\
  GL: 				glsnake -root				    \n\
-				halftone -root				    \n\
  GL: 				juggler3d -root -delay 0 -count 395	      \
				  -cycles 302 -no-rings -no-bballs	      \
				  -no-describe				    \n\
- GL: 				lavalite -root -delay 0 -count 5	    \n\
-				polyominoes -root			    \n\
- GL: 				queens -root				    \n\
- GL: 				sballs -root				    \n\
- GL: 				spheremonics -root			    \n\
-				thornbird -root				    \n\
-				twang -root				    \n\
  GL: 				antspotlight -root -delay 0 -fps	    \n\
-				apple2 -root				    \n\
- GL: 				atunnel -root				    \n\
-				barcode -root				    \n\
- GL: 				blinkbox -root				    \n\
- GL: 				blocktube -root				    \n\
- GL: 				bouncingcow -root			    \n\
-				cloudlife -root				    \n\
- GL: 				cubestorm -root				    \n\
				eruption -root -delay 40708 -particles	      \
				  890 -cooloff 5 -gravity 2		    \n\
- GL: 				flipflop -root				    \n\
- GL: 				flyingtoasters -root			    \n\
-				fontglide -root				    \n\
- GL: 				gleidescope -root -size 6		    \n\
- GL: 				glknots -root				    \n\
- GL: 				glmatrix -root -density 57		    \n\
- GL: 				glslideshow -root			    \n\
- GL: 				hypertorus -root			    \n\
- GL: 				jigglypuff -root			    \n\
-				metaballs -root				    \n\
- GL: 				mirrorblob -root			    \n\
-				piecewise -root				    \n\
- GL: 				polytopes -root				    \n\
				pong -root				    \n\
-				popsquares -root			    \n\
  GL: 				surfaces -root -delay 0			    \n\
-				xanalogtv -root				    \n\
-				abstractile -root			    \n\
-				anemotaxis -root			    \n\
- GL: 				antinspect -root			    \n\
				fireworkx -root				    \n\
-				fuzzyflakes -root			    \n\
				interaggregate -root -growth-delay 0	      \
				  -num-circles 158			    \n\
				intermomentary -root -draw-delay 0	      \
				  -num-discs 400			    \n\
-				memscroller -root			    \n\
  GL: 				noof -root				    \n\
				pacman -root				    \n\
- GL: 				pinion -root				    \n\
- GL: 				polyhedra -root				    \n\
- GL: 				providence -root			    \n\
				substrate -root -growth-delay 0		      \
				  -max-cycles 21406 -sand-grains 128	      \
				  -circle-percent 43 -initial-cracks 10	    \n\
				wormhole -root				    \n\
- GL: 				antmaze -root				    \n\
- GL: 				boing -root				    \n\
-				boxfit -root				    \n\
- GL: 				carousel -root				    \n\
-				celtic -root				    \n\
- GL: 				crackberg -root -delay 0 -nsubdivs 5	    \n\
- GL: 				cube21 -root				    \n\
				fiberlamp -root				    \n\
- GL: 				fliptext -root				    \n\
- GL: 				glhanoi -root				    \n\
- GL: 				tangram -root				    \n\
- GL: 				timetunnel -root			    \n\
- GL: 				glschool -root				    \n\
- GL: 				topblock -root				    \n\
  GL: 				cubicgrid -root				    \n\
-				cwaves -root				    \n\
  GL: 				gears -root -delay 12389 -fps		    \n\
- GL: 				glcells -root				    \n\
- GL: 				lockward -root				    \n\
-				m6502 -root				    \n\
- GL: 				moebiusgears -root			    \n\
- GL: 				voronoi -root				    \n\
- GL: 				hypnowheel -root			    \n\
- GL: 				klein -root				    \n\
-				lcdscrub -root				    \n\
- GL: 				photopile -root				    \n\
- GL: 				skytentacles -root			    \n\
- GL: 				rubikblocks -root			    \n\
- GL: 				companioncube -root			    \n\
- GL: 				hilbert -root				    \n\
- GL: 				tronbit -root				    \n\
- GL: 				geodesic -root				    \n\
-				hexadrop -root				    \n\
- GL: 				kaleidocycle -root			    \n\
- GL: 				quasicrystal -root			    \n\
- GL: 				unknownpleasures -root			    \n\
				binaryring -root			    \n\
- GL: 				cityflow -root				    \n\
  GL: 				geodesicgears -root			    \n\
- GL: 				projectiveplane -root			    \n\
- GL: 				romanboy -root				    \n\
-				tessellimage -root			    \n\
  GL: 				winduprobot -root			    \n\
- GL: 				splitflap -root				    \n\
- GL: 				cubestack -root				    \n\
- GL: 				cubetwist -root				    \n\
- GL: 				discoball -root				    \n\
- GL: 				dymaxionmap -root			    \n\
- GL: 				energystream -root			    \n\
- GL: 				hexstrut -root				    \n\
  GL: 				hydrostat -root				    \n\
- GL: 				raverhoop -root				    \n\
- GL: 				splodesic -root				    \n\
- GL: 				unicrud -root				    \n\


pointerPollTime:    0:00:05
pointerHysteresis:  10
windowCreationTimeout:0:00:30
initialDelay:	0:00:00
GetViewPortIsFullOfLies:False
procInterrupts:	True
xinputExtensionDev: False
overlayStderr:	True
authWarningSlack:   20

